CPUV (Cost-per-unique-visit) Campaigns
These are earnings from banner ad campaigns according to the number of unique visits the advertiser bought from your blog at the end of the campaign period.Campaign | Blog | Start Date | Status | CTR | CTR Bonus | Amount |
RHB Easy Smart Card | talam keladi | 09 Aug 2012 | On Going | 0.00% | 0.05 | |
Taylors University Open D... | talam keladi | 02 Jun 2011 | Credited | 0.00% | 0.58 | |
Maxis Nokia E7 LB | talam keladi | 14 Mar 2011 | Credited | 0.00% | 0.51 | |
Nestle Milo Fuze 2011 LB | talam keladi | 07 Feb 2011 | Credited | 1.32% | +0.11 | 0.43 |
LG Optimus One LB | talam keladi | 07 Feb 2011 | Credited | 0.00% | 0.34 |
Apa2 pun aku nak terima kasih pada nuffnang walaupun takat ni belum boleh cash out lagi.
Alhamdulillah...rezeki bulan Ramadhan.
Saya ada lebih kurang 40 dah menda alah ni. ongoing ada 6.tapi duitnya RM3.75 je dari CPUV ni. -_-''
ReplyDeleteHazel, ok le tu ada 6 yg ongoing. X lama lg banyak le income nya.
ReplyDelete